Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:50 AM | 8:40 AM | 50 min |
| 2nd Period | 8:43 AM | 9:33 AM | 50 min |
| *Break | 9:33 AM | 9:48 AM | 15 min |
| 3rd Period | 9:48 AM | 10:38 AM | 50 min |
| 4th Period | 10:41 AM | 11:31 AM | 50 min |
| 5th Period | 11:34 AM | 12:24 PM | 50 min |
| 6th Period | 12:27 PM | 1:17 PM | 50 min |
| 7th Period | 1:20 PM | 2:10 PM | 50 min |
| 8th Period | 2:13 PM | 3:03 PM | 50 min |
